Holiday Hours May 2024 – Trading Hours
Market | Tuesday Apr 30th | Wednesday May 1st | Sunday May 5th | Monday May 6th | Wednesday May 15th | Monday May 20th |
FX/Cryptocurrencies | Normal | Normal | Normal | Normal | Normal | Normal |
Spot Metals | Normal | Normal | Normal | Normal | Normal | Normal |
Futures | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Normal | Closed | Closed-Open 20:00 | Normal | Normal |
HK50 | Normal | Closed | Normal | Normal | Closed | Normal |
JPN225 | Normal | Normal | Normal | Normal | Normal | Normal |
GER40 | Close 16:55 | Closed – Open 18:05 | Normal | Normal | Normal | Normal |
EUSTX50 | Normal | Closed | Normal | Normal | Normal | Normal |
SPA35 | Normal | Closed | Normal | Normal | Normal | Normal |
SWI20 | Normal | Closed | Normal | Normal | Normal | Closed |
NAS100 | Normal | Normal | Normal | Normal | Normal | Normal |
US30 | Normal | Normal | Normal | Normal | Normal | Normal |
US500 | Normal | Normal | Normal | Normal | Normal | Normal |
UKOIL | Normal | Normal | Normal | Normal | Normal | Normal |
USBKT | Normal | Normal | Normal | Normal | Normal | Normal |
USOIL | Normal | Normal | Normal | Normal | Normal | Normal |
Quoted times are MT4 server time, GMT+3.
Please feel free to contact us at support@tier1fx.com for further details or assistance.