US Labour Day Trading Hours
Due to the upcoming Labour Day Holiday in the US, the following instruments will have a trading break on Monday, 7th September 2020, as follows*:
XAU/USD Closed: 19:30 Monday, 7th September, until 01:05 Tuesday, 8th September 2020
XAG/USD Closed: 19:30 Monday, 7th September, until 01:05 Tuesday, 8th September 2020
XTI/USD Closed: 19:30 Monday, 7th September, until 01:05 Tuesday, 8th September 2020
XNG/USD Closed: 19:30 Monday, 7th September, until 01:05 Tuesday, 8th September 2020
XBR/USD Closed: 19:30 Monday, 7th September, until 03:05 Tuesday, 8th September 2020
USOIL Closed: 19:30 Monday, 7th September, until 03:15 Tuesday, 8th September 2020
UKOIL Closed: 19:30 Monday, 7th September, until 03:15 Tuesday, 8th September 2020
* Quoted times are MT4 server time, GMT+3.
Please feel free to contact us at support@tier1fx.com for further details or assistance.